POSITION | stream |
---|---|
MODEL NUMBER | Spinning Reel PHANTOM |
FISHING METHOD | Spinning |
FISHING REELS TYPE | Pre-Loading Spinning Wheel |
BAITS TYPE | Fake Bait |
GEAR RATIO | 6.2:1 |
MODEL | PHANTOM 2000H/3000H |
BALL BEARINGS | 10+1BB |
MAX DRAG(2000H/3000H) | 6KG / 13.22LB 8KG / 17.64LB |
REEL WEIGHT(2000H/3000H) | 233g/260g |
LINE CAPACITY PH2000H | 0.25mm-160M 0.23mm-190M 0.20mm-250M |
LINE CAPACITY PH3000H | 0.35mm-130M 0.30mm-175M 0.25mm-250M |
HANDLE | Left/Right Interchangeable |
PACKAGE LIST | 1pc Fishing Reel + 1pc Spare Spool |
SUITABLE | Freshwater |
Brand Name | SeaKnight |
---|---|
Origin | CN(Origin) |
Position | stream |
Model Number | Spinning Reel PHANTOM |
Fishing Method | Spinning |
Fishing Reels Type | Pre-Loading Spinning Wheel |
Baits Type | Fake Bait |
Gear Ratio | 6.2:1 |
Model | PHANTOM 2000H/3000H |
Ball Bearings | 10+1BB |
Max Drag(2000H/3000H) | 6KG / 13.22LB 8KG / 17.64LB |
Reel Weight(2000H/3000H) | 233g/260g |
Line Capacity PH2000H | 0.25mm-160M 0.23mm-190M 0.20mm-250M |
Line Capacity PH3000H | 0.35mm-130M 0.30mm-175M 0.25mm-250M |
Handle | Left/Right Interchangeable |
Package List | 1pc Fishing Reel + 1pc Spare Spool |
Suitable | Freshwater |
Be the first to review “Spinning Wheel Freshwater Fishing” Cancel reply
Related products
Sale!
FISHING
Sale!
FISHING
Rated 4.60 out of 5
$175.00 – $187.00
Sale!
FISHING
Rated 5.00 out of 5
$145.00 – $157.00
Sale!
FISHING
Rated 4.88 out of 5
$229.00 – $297.00
Sale!
FISHING
Rated 5.00 out of 5
$446.00 – $499.00
Sale!
FISHING
Rated 5.00 out of 5
Sale!
FISHING
Rated 4.86 out of 5
$134.00 – $145.00
Sale!
FISHING
Rated 5.00 out of 5
$149.00 – $163.00
Reviews
There are no reviews yet.